Product Details
                    +
                
                Size Chart (CM)
Size  | Bust  | Shoulder  | Sleeve_Length  | Length  | Hem_Width  | 
Relax  | Relax  | Relax  | Relax  | Relax  | |
S  | 107  | 53.5  | 51.5  | 48.5  | 103  | 
M  | 112  | 56  | 52  | 50  | 108  | 
L  | 117  | 58.5  | 52.5  | 51.5  | 113  | 
XL  | 125  | 62.5  | 53  | 53  | 121  | 
2XL  | 133  | 66.5  | 53.5  | 54.5  | 129  | 
Elasticity  | None  | ||||
            
                    
                





