Product Details
                    +
                
                Size Chart (CM)
Size  | Bust  | Hem_Width  | Shoulder  | Sleeve_Length  | Length  | 
Relax  | Relax  | Relax  | Relax  | Relax  | |
S  | 104  | 102  | 45  | 24  | 61.5  | 
M  | 110  | 108  | 48  | 24.5  | 63.5  | 
L  | 116  | 114  | 51  | 25  | 65.5  | 
XL  | 124  | 122  | 55  | 25  | 67.5  | 
Elasticity  | None  | ||||
            
                    
                



